Specialty Chemical
| Número | Nome do Produto | Item número. | FICHA DE DADOS | Inquérito |
| 1 | DINCH | 166412-78-8 | ||
| 2 | Sodium Ferric Eddha(O:O=70%) | 16455-61-1 | ||
| 3 | Lauryldimethylamine oxide(OB-2) | 1643-20-5 | ||
| 4 | Tetrabutylammonium bromide(TBAB) | 1643-19-2 | ||
| 5 | bismethylthiomethane | 1618-26-4 | ||
| 6 | bismethylthiomethane | 1618-26-4 | ||
| 7 | 2-Chloropropionitrile | 1617-17-0 | ||
| 8 | Daminozide 85% | 1596-84-5 | ||
| 9 | EMU OIL | 158570-96-8 | ||
| 10 | Sodium Cromoylycate | 15826-37-6 | ||
| 11 | P-tolyl ether | 1579-40-4 | ||
| 12 | 2-Hydroxy-4-quinolincarboxylic acid | 15733-89-8 | ||
| 13 | EDTA FeNa | 15708-41-5 | ||
| 14 | Dexketoprofen trometamol | 156604-79-4 | ||
| 15 | Cloridrato de cisteamina | 156-57-0 | ||
| 16 | Sodium methallyl sulfonate(SMAS) | 1561-92-8 | ||
| 17 | 4-Amino-2-chloro-5-fluoropyrimidine | 155-10-2 | ||
| 18 | Vanadyl oxalate | 15500-04-6 | ||
| 19 | Cocarboxilase(Pirofosfato de tiamina) | 154-87-0 | ||
| 20 | 2-(3-carboxy-but-3-enyl)-1-methyl-1H-indole-3-carboxylic acid ethyl ester | 154712-77-3 |
