Descrição
D-Mannose
| Items | Specification |
| Appearance | White crystalline powder |
| Identificaiton | Positive |
| Clarity | Clear |
| Melting point | 126-136 ℃ |
| Specific optical rotation | +13.7°~+15.0 ° |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.1% |
| Chloride | ≤0.005% |
| Sulfate | ≤0.01% |
| Heavy metals | ≤10ppm |
| Lead | ≤0.5ppm |
| Arsenic | ≤1.5ppm |
| Cadmium | ≤0.5ppm |
| Mercury | ≤0.1ppm |
| Bulk density | 0.3-0.6g/ml |
| Tapped density | 0.5-0.8g/ml |
| Assay | ≥99.0% |
| Total plate count | ≤1000 cfu/g |
| Yeasts and mold | ≤100 cfu/g |
| Salmonella | negative |
| E.coli | negative |












