| Número | Nome do Produto | Item número. | FICHA DE DADOS | Inquérito |
| 1 | Dicyclohexylcarbodiimide ( DCC ) | 538-75-0 | ||
| 2 | Ethionamide | 536-33-4 | ||
| 3 | 3-Chloro-4-methoxyaniline | 5345-54-0 | ||
| 4 | 2-Amino-1,3-propanediol | 534-03-2 | ||
| 5 | dazomet | 533-74-4 | ||
| 6 | 5-(2-Chloroethyl)-4-methylthiazole | 533-45-9 | ||
| 7 | 1-Benzylpiperazine dihydrochloride | 5321-63-1 | ||
| 8 | Equol | 531-95-3 | ||
| 9 | Sisomicin Sulfate | 53179-09-2 | ||
| 10 | Salinomycin 12% | 53003-10-4 | ||
| 11 | Alpha-Tetralone | 529-34-0 | ||
| 12 | L-Cysteine | 52-90-4 | ||
| 13 | 2-Nitroimidazole | 527-73-1 | ||
| 14 | Kinetin | 525-79-1 | ||
| 15 | N-Hydroxyphthalimide | 524-38-9 | ||
| 16 | Dehydroacetic acid | 520-45-6 | ||
| 17 | Ethyl Carbamate | 51-79-6 | ||
| 18 | Fosfato de diamônio | 51503-61-8 | ||
| 19 | Methyl Trioctylammonum Chloride 99% | 5137-55-3 | ||
| 20 | L-Hydroxyproline | 51-35-4 |
